| House Info | |
|---|---|
| Coop Name | Intersection of Death (Hamilton House) |
| Average monthly rent | $3500 |
| Parent organization | Independent |
| Geographical area | Oakland - Lake Merrit/Grand |
| House theme | None |
| Number of occupants | 9 |
| Sex ratio | no rule |
| Student ratio | no rule |
| Food service | yes |
| Number of weekly communal meals | 7 |
| Food politics | vegan meals and shopping, no meat in house |
| Average weekly workshift | 3 hours |
| Paid positions available | no |
| Decision process | consensus |
| House meeting frequency | bi-weekly |
| Pets | no mammals |
Description
A newer coop (just rented, not owned sadly) with a nice mix of students, bike geeks, musicians, and activists. We've got a bonfire pit in the backyard - pretty sweet.
