| House Info | |
|---|---|
| Coop Name | Fish House |
| Address | 1808 Bancroft Way, Berkeley, CA |
| Phone number | 510-843-8623 |
| Average monthly rent | $3500 |
| Parent organization | Independent |
| Geographical area | Central Berkeley |
| Contact | fishhouse1808 at yahoogroups dot com |
| House theme | None |
| Number of occupants | 9 |
| Sex ratio | no rule |
| Student ratio | no rule |
| Food service | yes |
| Number of weekly communal meals | 6 |
| Food politics | vegetarian |
| Average weekly workshift | 1-2 hours |
| Paid positions available | no |
| Decision process | consensus |
| House meeting frequency | monthly |
| Pets | none |
Description
Members of the fish house have been spotted throughout the Western states on expeditions involving cycling, camping, surfing, and climbing. Who knows what they'll be up to next...
