| House Info | |
|---|---|
| Coop Name | Euclid Hall |
| Address | 1777 Euclid Avenue, Berkeley, CA |
| Phone number | 510-848-1936 |
| Average monthly rent | $727 |
| Parent organization | BSC: berkeley student coops |
| Geographical area | Berkeley |
| Contact | |
| House theme | None |
| Number of occupants | 24 |
| Sex ratio | 1:1 |
| Student ratio | All students |
| Food service | yes |
| Number of weekly communal meals | 6-7 |
| Food politics | Meat eaters, vegetarians, vegans |
| Average weekly workshift | 5 hours |
| Paid positions available | yes |
| Decision process | majority |
| House meeting frequency | bi-weekly |
| Pets | cold-blooded |
| Full | Ask |
| Expected next opening | May 2010 |
