| House Info | |
|---|---|
| Coop Name | Davis House |
| Address | 2833 Bancroft Steps, Berkeley, CA |
| Phone number | 510 295 4333 |
| Average monthly rent | $625 |
| Parent organization | USCA |
| Geographical area | East Berkeley, Southside of Campus |
| Contact | |
| House theme | None |
| Number of occupants | 36 |
| Sex ratio | 1:1 |
| Student ratio | All students |
| Food service | yes |
| Number of weekly communal meals | 8-9 |
| Food politics | mixed |
| Average weekly workshift | 5 hours |
| Paid positions available | yes |
| Decision process | majority |
| House meeting frequency | semiweekly |
| Pets | none |
| Full | Ask |
| Expected next opening | January 2008 |
Description
Write a nice description of your house as well as any other fancy stuff here. Be sure to say what sets your house apart, and why people would want to live there. Feel free to include any pictures, stories, or anything else that would make people understand your house better.
