| House Info | |
|---|---|
| Coop Name | Chavez Cooperative |
| Address | Email us for the address (chavezcoop@gmail.com) |
| Phone number | (831) 457-2181 |
| Average monthly rent | $611-704 |
| Parent organization | NASCO |
| Geographical area | Santa Cruz |
| Contact | |
| House theme |
|
| Number of occupants | 22 |
| Sex ratio | meh? |
| Student ratio | 60-70 Percent |
| Number of weekly communal meals | 6 |
| Food politics | Vegan |
| Average weekly workshift | 5 hours |
| Paid positions available | Nope |
| Decision process | Consensus |
| House meeting frequency | Every Sunday night at 7:00pm |
| Pets | Only if you treat them with the same love and compassion that you would a human. |
Description
Trying to be as eco-friendly as possible. Pro-animal rights! Pro-being awesome! An opportunity for true self-expression. Contribute to the collective by sharing yourself. Visit the website for a more fun timey description: www.chavezcoop.org
