| House Info | |
|---|---|
| Coop Name | Berkeley Town House |
| Address | 2550 Dana Street, Berkeley, California 94704 |
| Phone number | 510-841-5838 |
| Average monthly rent | Not applicable |
| Parent organization | Independent |
| Geographical area | Berkeley south of campus |
| Contact | |
| House theme | Senior |
| Number of occupants | 70 |
| Sex ratio | no rule |
| Student ratio | Some residents are part-time returning students the ratio varies. |
| Food service | no |
| Number of weekly communal meals | 0 |
| Food politics | not applicable |
| Average weekly workshift | 1 hour (voluntary work in the garden etc.) |
| Paid positions available | no |
| Decision process | Board of Directors makes decisions, with committee and member participation. |
| House meeting frequency | monthly |
| Pets | dogs no, others yes |
| Full | No |
| Expected next opening | Any time |
| Legal structure | cooperative corporation with shareholders entitled to apartment occupancy. |
Description
Berkeley Town House is a senior (age 55+) housing cooperative with 60 apartments ranging from studio to two-bedroom sizes. More information and a contact form are available at http://berkhouse.info. This information was posted here by a volunteer member of the cooperative and isn't an official communication of the corporation.
