| House Info | |
|---|---|
| Coop Name | 9th Street Co-op |
| Parent organization | Independent East Bay |
| Geographical area | West Berkeley |
| Contact | cooptaskforce AT yahoo DOT com |
| Number of occupants | 7 |
| Food service | no |
| Pets | 1 dog or cat per household |
| House Info | |
|---|---|
| Coop Name | 9th Street Co-op |
| Parent organization | Independent East Bay |
| Geographical area | West Berkeley |
| Contact | cooptaskforce AT yahoo DOT com |
| Number of occupants | 7 |
| Food service | no |
| Pets | 1 dog or cat per household |
None: 9th_Street_Coop (last edited 2011-09-25 18:16:28 by c-24-130-123-66)